| Tuesday 8/28 8am-9am | ||
| CEC 204 | ||
| Phone Type: 8945 | ||
| Name | Sign-Up | |
| 1 | Wade Vrana | |
| 2 | Paul Janda | |
| 3 | Lori McBride | |
| 4 | Debbie Rains | |
| 5 | Gwen McDonald | |
| 6 | Pat Mason | |
| 7 | Jon Hayden | |
| 8 | Joe Sekul | |
| 9 | Robbyn Michalka | |
| 10 | Deborah Butler | |
| 11 | Norma Cardenas | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 |