| Tuesday 8/28 9am-10am | ||
| CEC 204 | ||
| Phone Type: 8945 | ||
| Name | Sign-Up | |
| 1 | Laura Perez | |
| 2 | Jack Mullins | |
| 3 | Lynda Rosenquest | |
| 4 | Veronica Reyes | |
| 5 | Beverly Garcia | |
| 6 | Cynthia Vivian | |
| 7 | Jody Sanders | |
| 8 | Felix Appelt | |
| 9 | Mary Pullin | |
| 10 | Bobby Cubriel | |
| 11 | Michelle Washington | |
| 12 | Miros Gonzales | |
| 13 | Admissions new person | |
| 14 | Deanna Alvarez | |
| 15 | Ricky DeLaGarza | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 |