| Tuesday 8/28 10am-11am | ||
| CEC 204 | ||
| Phone Type: 8945 | ||
| Name | Sign-Up | |
| 1 | Betty East | |
| 2 | Anna Striedel | |
| 3 | Cheryl Beran | |
| 4 | Pamela Price | |
| 5 | Elena Sanderson | |
| 6 | Wanda Taylor | |
| 7 | Jennifer Yancey | |
| 8 | Gary Underwood | |
| 9 | Marylynn Fletcher | |
| 10 | Shelley Ressman | |
| 11 | Cara Frederick | |
| 12 | Terry Willemin | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 |