| Tuesday 8/28 11am-12pm | ||
| CEC 204 | ||
| Phone Type: 8945 | ||
| Name | Sign-Up | |
| 1 | Michelle Paulsen | |
| 2 | Gail Janecka | |
| 3 | Lauren Joines | |
| 4 | Michael Farris | |
| 5 | Betty Ramirez | |
| 6 | Christina Vargas | |
| 7 | Rachel Winkenwerder | |
| 8 | Larry Garrett | |
| 9 | Catherine Ivie | |
| 10 | Anna Striedel | |
| 11 | Lavern Dentler | |
| 12 | Melanie Yosko | |
| 13 | Cecilia Brubaker | |
| 14 | Paula Crawford | |
| 15 | Brett Reichart | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 |